Eric Selleck
Eric Selleck
Born: October 20, 1987
Spencerville, ON
Position: LW
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2010-2017
Major league statistics
Eric Selleck scored 49 goals and recorded 65 assists in his 488-game career with the Rochester Americans, San Antonio Rampage, Chicago Wolves, Portland Pirates, Springfield Falcons, Tucson Roadrunners, Hartford Wolf Pack and Belleville Senators. He began playing during the 2010 season and last took the ice during the 2017 campaign.
Rochester Americans |
San Antonio Rampage |
Chicago Wolves |
Portland Pirates |
Springfield Falcons |
Tucson Roadrunners |
Belleville Senators |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Rochester Americans | 67 | 5 | 11 | 16 | 214 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7.1 |
2011-12 | AHL | San Antonio Rampage | 71 | 5 | 4 | 9 | 204 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2012-13 | AHL | San Antonio Rampage | 60 | 5 | 11 | 16 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2013-14 | AHL | Chicago Wolves | 18 | 3 | 2 | 5 | 70 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2013-14 | AHL | San Antonio Rampage | 42 | 3 | 4 | 7 | 93 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.7 |
2014-15 | AHL | Portland Pirates | 74 | 8 | 15 | 23 | 185 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 |
2015-16 | AHL | Springfield Falcons | 60 | 10 | 12 | 22 | 137 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 14.3 |
2016-17 | AHL | Tucson Roadrunners | 46 | 5 | 4 | 9 | 103 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 7.7 |
2017-18 | AHL | Hartford Wolf Pack | 32 | 3 | 0 | 3 | 46 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2017-18 | AHL | Belleville Senators | 18 | 2 | 2 | 4 | 39 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
Totals | 488 | 49 | 65 | 114 | 1272 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 8.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | AHL | San Antonio Rampage | 9 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Chicago Wolves | 9 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Portland Pirates | 5 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 23 | 1 | 2 | 3 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |